SIZE CHART
Tops, Shirts, tees
SILKY LAYERS SHIRT
| XS | S | M | L | |
| Back center length | 68.5 | 69.5 | 70.5 | 71.5 |
| Bust circumference at underarm | 54 | 56 | 58 | 60 |
| Hem Circumference measured straight across | 53 | 55 | 57 | 59 |
| Sleeve length including cuff | 65.5 | 66.5 | 67.5 | 68.5 |
| Shoulder width | 48 | 49 | 50 | 51 |
DOUBLE SLEEVE RAW SHIRT
| S/ML | L/XL | |
| Back center length | 69 | 70 |
| Shoulder width | 41 | 42 |
| Bust Circumference at underarm | 58 | 60 |
| Hem Circumference measured straight across | 63.5 | 65.5 |
| Longsleeve length including cuff | 67 | 68 |
| Sleeve split length | 14 | 14 |
| Shortsleeve length | 29 | 29.5 |
SEE ME THROUGH SHIRT
| XS | S | M | L | |
| Back center length | 68.5 | 69.5 | 70.5 | 71.5 |
| Bust circumference at underarm | 54 | 56 | 58 | 60 |
| Hem Circumference measured straight across | 53 | 55 | 57 | 59 |
| Sleeve length including cuff | 65.5 | 66.5 | 67.5 | 68.5 |
| Shoulder width | 48 | 49 | 50 | 51 |
I AM
comfortable
confidet
powerful
human
future
today and tomorrow
everything i want
love
passion
woman and man
proud of who iam
I am LIMITLESS
in my vision
in my purpose
and in my power